No. | Client | Job-Work Scopes / Contract | Job Value | Duration of Project | |
---|---|---|---|---|---|
(RM) | From | To | |||
1 | EPOMS Sdn Bhd | Supply and Delivery of Consumables | 50,000 | Feb’17 | Mac’17 |
2 | PETRONAS Lubricants (M) Sdn Bhd | Supply Personal Protective Equipment | 2,400 | Dec’16 | Dec’16 |
3 | Sapura Kencana Energy | Supply Rain Jacket & Pants | 4,700 | Nov’16 | Nov’16 |
4 | JX Nippon Oil & Gas Exploration | Supply Personal Protective Equipment (PPE) | 490,350 | Nov’16 | Oct ’18 |
5 | Dayang Enterprise Sdn Bhd | Supply & Delivery of Electrical Consumables | 2,850 | Aug ‘16 | Sept ‘16 |
6 | Shapadu Energy & Engineering Sdn Bhd | Supply & Delivery of Consumables | 204,787 | Aug ‘16 | Sept ‘16 |
7 | Carigali-PTTEPI Operating Company Sdn Bhd (CPOC) | Price Agreement for Supply and Delivery of coverall | 271,360 | July ‘16 | Jun ‘19 |
8 | Kebabangan Petroleum Operating Company, Kota Kinabalu | Supply of operations consumables. | 216,000 | Apr ‘16 | May ‘16 |
9 | Talisman Malaysia Limited, Kerteh | Rental of 2 Units of office cabin | 189,600 | Feb ‘16 | Apr ‘17 |
10 | PPTSB, Terengganu | Supply of Industrial Chemical – PDEB | 5,640,000 | Jan ‘16 | Dec ‘16 |
11 | PCMTBE, Pahang | Supply of Industrial Chemical – PDEB | 298,000 | Dec ‘15 | Jan ‘16 |
12 | PPTSB, Terengganu | Supply, Deliver, Install & Maintenance of LED Lighting (Non-Plant Area) | 111,140 | Jan ‘16 | May ‘16 |
Click here to see more...
No. | Client | Job-Work Scopes / Contract | Job Value | Duration of Project | |
---|---|---|---|---|---|
(RM) | From | To | |||
13 | Sapura Kencana Energy | Supply of Safety Jacket | 8,580 | Nov ‘15 | Feb ‘16 |
14 | Dayang Enterprise Sdn Bhd | Supply of Marine Accessories | 348,113 | Sept ‘15 | Jan ‘16 |
15 | PETRONAS Dagangan Berhad, Johor Bahru Regional Office & Melaka Sales Office | Supply of toiletries, hygiene products & accessories | 37,776 | Sept ‘15 | Aug ‘17 |
16 | PETRONAS Chemicals Derivatives Sdn Bhd | Supply of Potassium Hydroxide Commercial Grade (KOH 45%) | 912,000 | Nov ‘15 | Nov ‘17 |
17 | Petrofac (Malaysia PM-304) Limited | Supply of Lubricant for gas fuel compressor | 490,220 | Oct ‘15 | Nov ‘15 |
18 | PPMSB, Melaka | Rental of 70 units Portable Toilet | 628,400 | Oct ‘15 | Jan ‘16 |
19 | RAPID PMC | Supply of Heavy Duty Trolley | 1,600 | June ‘15 | Jun ‘15 |
20 | RAPID PMC | Supply of Kitchenware for Office Use(Blanket Agreement) | 6,171 | May ‘15 | May 15 |
21 | PPMSB, Melaka | Rental of 1 unit Mini Cabin | 55,120 | Apr ‘15 | Dec ‘15 |
22 | RAPID PMC | Supply of Safety Triangle & Maintenance Tags | 7,572 | Mac ‘15 | Mac ‘15 |
23 | PETRONAS Optimal, Terengganu | Provision of Portable Cabin Office for Shift Engineers | 20,000 | Feb ‘14 | Feb ‘14 |
24 | PPTSB, Terengganu & PC MTBE, Pahang | Supply of Industrial Chemical – PDEB | 2,790,000 | Sept ‘13 | Sep ‘15 |
25 | Kertih Port Sdn Bhd | Jetty Maintenance Repair & Services Works | 2,500,000 | April ‘13 | April 16 |
26 | SAPURA Power Services SB, MLNG, Sarawak | Provision of Manpower and Rental Equipments for 2 sets of Rotors cleaning. -Dry Ice Blasting Works | 100,000 | May ‘13 | June 13 |
27 | Malaysia LNG Sdn Bhd, Sarawak | Dry Ice Blasting Works | 70,150 | Dec ‘12 | Jan ‘13 |
28 | PCSB-SKO, Sarawak | Supply Chemical (CRC Contact Cleaner) | 4,325 | Dec ‘12 | Jan ‘13 |
29 | PCSB-SKO, Sarawak | Supply of Marine Lantern, Automtc power, FA250EX951 | 300,000 | Dec ‘12 | Jan ‘13 |
30 | FRAM, Terengganu | Supply & Deliver of Fuel Oil (Diesel & Petrol) | 49,500 | Dec ‘12 | Dec ’12 |
31 | WASCO | Supply Chemical (Bio Solve HD) | 7,488 | Nov ‘12 | Nov ‘12 |
32 | MLNG, Sarawak | Supply & Delivery of Antifoam Agent | 143,550 | Aug ‘12 | Aug ‘15 |
33 | MLNG, Sarawak | Supply & Delivery of Grease Molykote (PA) | 69,018 | July ‘12 | July ‘15 |
34 | Truthbound Sdn Bhd, MLNG | Dry Ice Blasting Works | 79,780 | June ‘12 | June 12 |
35 | PRR2 GPP3, PFC Engineering, GPPA,PGB, Terengganu | Provision of Manpower Supply at PRR2/GPP3. [ Round Bar Installation work/ Touch up painting of revamp pipe, equipment, modified structures and ETC at GPP3 (insulated) ] | 2,100,000 | Jun ‘12 | Jan ‘13 |
36 | NZ Corp, ABF, Bintulu | Dry Ice Blasting Works | 69,455 | May ‘12 | May 12 |
37 | PDB, Melaka | Profar Premix Drum 209L | 15,863 | Mac ‘12 | Mac ‘12 |
38 | PAMURI | Supply Lubricant – LDSB | 986,945 | Mac ‘12 | July ‘12 |
39 | PPTSB, Terengganu | Supply, Deliver, Install & Maintenance of LED Lighting (Non-Plant Area) | 656,000 | Feb ‘12 | Dec ‘15 |
40 | PCSB-SBO, Sabah | Supply of Water Treatment Chemical | 409,240 | Oct ‘11 | Feb ‘12 |
41 | MTBE, Pahang | Supply & Deliver of Cargo Container 40′ for Storage purposes | 53,200 | Nov ’11 | Nov ’11 |
42 | PDB, Melaka | EPCC of upgrading Tank Truck Loading Rack (TTLR) & associates works at Melaka fuel terminal | 2,100,000 | Nov ‘11 | July ‘12 |
43 | PPMSB, Melaka | Dry Ice Blasting Works | 20,100 | Sept 11 | Sept 11 |
44 | E.A Technique Sdn Bhd, PPMSB, Melaka | Construction of Mooring Gang & Mooring Boat Cabin & Shelters, | 235,590 | April 11 | May ‘11 |
45 | FRAM, Terengganu | Supply & Deliver of Fuel Oil (Diesel & Petrol) | 24,320 | Mac ’11 | Mac ’11 |
46 | PPTSB, Terengganu | Supply of Industrial Chemical – PDEB | 2,369,680 | Jan ‘11 | May ‘11 |
47 | Polyethylene (M) SB, Terengganu | Dry Ice Blasting & Cleaning Works for External Vessel Plate (AI/PE-0-V-560) | 12,590 | Jan ‘11 | Jan ‘11 |
48 | CUF,PGB, Terengganu | Supply & Deliver of Fuel Oil (Diesel & Petrol) | 16,152 | Nov ’10 | Nov ’10 |
49 | PPTSB, Terengganu | Supply of Industrial Chemical – PDEB | 5,990,000 | May ‘10 | Dec ‘10 |
50 | ET, PGB, Terengganu | EPCC of Loading Arm Replacement works at Export Terminal, PGB, Kemaman | 5,000,000 | Nov ‘09 | Sept 10 |
51 | GPP6, GPPB, PGB, Terengganu | Furnace F6-0602 Tube Ice Blasting Work | 180,000 | July ‘09 | July ‘09 |
52 | ExxonMobil, Kuala Lumpur | Supply of Belting for Offshore Platforms | 3,500,000 | Apr ‘09 | Apr ‘12 |
53 | VCMSB, Terengganu | Supply & Delivery of Bicycle for Plant Area | 11,800 | 2009 | 2009 |
54 | PCSB-PMO, Terengganu | Supply of PPE & Misc. Items | 300,000 | 2008 | 2008 |
55 | Romilly (M) SB, PCSB-PMO, Terengganu | Manpower Supply for Offshore works | 2,280 | 2008 | 2008 |
56 | CUFK, PGB, Terengganu | Supply & Delivery of Fire Hydrant Nozzle | 29,300 | 2008 | 2008 |
Click here to close...